0903204 of Agco Corp – Request a Quote Now
If you have been searching for 0903204 of Bearing Ball Annular components that you can rely on, look no further than Limitless Aerospace. 0903204 part is listed alongside the other Bearing Ball Annular components, and it has been manufactured by Agco Corp. With current availability through our website, we invite you to request a quick and competitive quote for 0903204 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Agco Corp. Get started on the purchasing process for 0903204 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
Specifications
| Part Number | 0903204 |
| Description | Bearing Ball Annular |
| Manufacturer | Agco Corp |
| NSN | 3110-00-554-3232(3110005543232) |
| Item Name | Bearing Ball Annular |
| CAGE Code | 6N299 |
| NIIN | 00-554-3232(005543232) |
| FSC Code | 3110 Bearings Antifriction Unmounted |
| FSG Code | 31 Bearings |
| INC Code | 00014 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0903204
NSN Information for Part Number 0903204 with NSN 3110-00-554-3232, 3110005543232
Characteristics Data of NSN 3110-00-554-3232, 3110005543232
| MRC | Criteria | Characteristic |
|---|---|---|
| ABMK | OVERALL WIDTH | 14.0 MILLIMETERS NOMINAL" |
| ABXV | BORE DIAMETER | 20.0 MILLIMETERS NOMINAL" |
| ADGA | OVERALL OUTSIDE DIAMETER | 47.0 MILLIMETERS NOMINAL" |
| AGYE | SURFACE FINISH | GROUND" |
| AGYF | RETAINER FABRICATION METHOD | PRESSED" |
| AGZC | LOAD DIRECTION | RADIAL" |
| AGZD | BORE SHAPE | STRAIGHT" |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD" |
| CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1" |
| MATT | MATERIAL | STEEL OVERALL" |
| STYL | STYLE DESIGNATOR | NON-LOADING GROOVE, NON-SEPARABLE" |
| ABMK | OVERALL WIDTH | 14.0 MILLIMETERS NOMINAL" |
| ABXV | BORE DIAMETER | 20.0 MILLIMETERS NOMINAL" |
| ADGA | OVERALL OUTSIDE DIAMETER | 47.0 MILLIMETERS NOMINAL" |
| AGYE | SURFACE FINISH | GROUND" |
| AGYF | RETAINER FABRICATION METHOD | PRESSED" |
| AGZC | LOAD DIRECTION | RADIAL" |
| AGZD | BORE SHAPE | STRAIGHT" |
| AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD" |
| CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1" |
| MATT | MATERIAL | STEEL OVERALL" |
| STYL | STYLE DESIGNATOR | NON-LOADING GROOVE, NON-SEPARABLE" |
