012-601-02009 of Anderson Electronics Inc – Request a Quote Now
If you have been searching for 012-601-02009 of Oscillator Crystal Controlled components that you can rely on, look no further than Limitless Aerospace. 012-601-02009 part is listed alongside the other Oscillator Crystal Controlled components, and it has been manufactured by Anderson Electronics Inc. With current availability through our website, we invite you to request a quick and competitive quote for 012-601-02009 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Anderson Electronics Inc. Get started on the purchasing process for 012-601-02009 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
Specifications
| Part Number | 012-601-02009 |
| Description | Oscillator Crystal Controlled |
| Manufacturer | Anderson Electronics Inc |
| NSN | 5955-01-395-8706(5955013958706) |
| Item Name | Oscillator Crystal Controlled |
| CAGE Code | 14301 |
| NIIN | 01-395-8706(013958706) |
| FSC Code | 5955 Oscillators and Piezoelectric Crystals |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 34690 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 012-601-02009
NSN Information for Part Number 012-601-02009 with NSN 5955-01-395-8706, 5955013958706
Characteristics Data of NSN 5955-01-395-8706, 5955013958706
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 0.520 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.197 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.520 INCHES MAXIMUM |
| AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS |
| AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
| AGAV | END ITEM IDENTIFICATION | F/A-18, 74D050400, INTERMEDIATE, CAGE 76301 |
| AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
| AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
| ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
| AMQY | INSTALLATION DESIGN | MODULE |
| AQZF | CONTROL TYPE | REMOTE |
| BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
| BHTB | FREQUENCY PER CHANNEL | 20.000 MEGAHERTZ NOMINAL OPERATING CHANNEL |
| BJBP | CONNECTION TYPE AND LOCATION | PIN BOTTOM |
| BJBW | CONNECTION CONTACT TYPE AND QUANTITY | 4 PIN EXTERNAL |
| BKFB | EXTERNAL DC OPERATING VOLTAGE IN VOLTS | 4.75 MINIMUM SINGLE VOLTAGE AND 5.25 MAXIMUM SINGLE VOLTAGE |
| TEST | TEST DATA DOCUMENT | 76301-74B059354 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DR |
| ZZZK | SPECIFICATION/STANDARD DATA | 76301-74B059354-212 MANUFACTURERS SPECIFICATION CONTROL |
