0003119 of Arrow Fasteners Inc – Request a Quote Now
If you have been searching for 0003119 of Shielding Gasket Electronic components that you can rely on, look no further than Limitless Aerospace. 0003119 part is listed alongside the other Shielding Gasket Electronic components, and it has been manufactured by Arrow Fasteners Inc. With current availability through our website, we invite you to request a quick and competitive quote for 0003119 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Arrow Fasteners Inc. Get started on the purchasing process for 0003119 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
Specifications
| Part Number | 0003119 |
| Description | Shielding Gasket Electronic |
| Manufacturer | Arrow Fasteners Inc |
| NSN | 5999-01-023-3412(5999010233412) |
| Item Name | Shielding Gasket Electronic |
| CAGE Code | 92755 |
| NIIN | 01-023-3412(010233412) |
| FSC Code | 5999 Miscellaneous Electrical and Electronic Components |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 20281 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 0003119
NSN Information for Part Number 0003119 with NSN 5999-01-023-3412, 5999010233412
Characteristics Data of NSN 5999-01-023-3412, 5999010233412
| MRC | Criteria | Characteristic |
|---|---|---|
| ADUE | APERTURE WIDTH | 16.000 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.562 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.560 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 18 |
| BYWX | LARGEST BOLT HOLE DIAMETER | 0.250 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 19.620 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 17.000 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 18.620 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.188 INCHES NOMINAL |
| BYWW | SMALLEST BOLT HOLE DIAMETER | 0.173 INCHES NOMINAL |
| CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | AROUND RF SHIELDING GASKET |
| MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
