560-5007 of Continental Electronics Inc – Request a Quote Now
If you have been searching for 560-5007 of Semiconductor Devic components that you can rely on, look no further than Limitless Aerospace. 560-5007 part is listed alongside the other Semiconductor Devic components, and it has been manufactured by Continental Electronics Inc. With current availability through our website, we invite you to request a quick and competitive quote for 560-5007 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Continental Electronics Inc. Get started on the purchasing process for 560-5007 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
Specifications
| Part Number | 560-5007 |
| Description | Semiconductor Devic |
| Manufacturer | Continental Electronics Inc |
| NSN | 5961-00-494-4930(5961004944930) |
| Item Name | Semiconductor Devic |
| CAGE Code | 52151 |
| NIIN | 00-494-4930(004944930) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 560-5007
NSN Information for Part Number 560-5007 with NSN 5961-00-494-4930, 5961004944930
Characteristics Data of NSN 5961-00-494-4930, 5961004944930
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL AND PLASTIC |
| ABHP | OVERALL LENGTH | 0.220 INCHES MINIMUM AND 0.290 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.500 INCHES MINIMUM |
| ADAV | OVERALL DIAMETER | 0.209 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
| AXGY | MOUNTING METHOD | TERMINAL |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 80.0 MAXIMUM COLLECTOR TO BASE VOLTAGE/STATIC/EMITTER OPEN AND 50.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN AND 7.0 MAXIMUM EMITTER TO BASE VOLTAGE, STATIC, COLLECTOR OPEN |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 4.00 MILLIAMPERES COLLECTOR CUTOFF CURRENT, DC, EMITTER OPEN NOMINAL |
| CTRD | POWER RATING PER CHARACTERISTIC | 400.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS AMBIENT AIR |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
