138498 of Daimler Chrysler – Request a Quote Now
If you have been searching for 138498 of Washer Lock components that you can rely on, look no further than Limitless Aerospace. 138498 part is listed alongside the other Washer Lock components, and it has been manufactured by Daimler Chrysler. With current availability through our website, we invite you to request a quick and competitive quote for 138498 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Daimler Chrysler. Get started on the purchasing process for 138498 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
Specifications
| Part Number | 138498 |
| Description | Washer Lock |
| Manufacturer | Daimler Chrysler |
| NSN | 5310-00-616-6354(5310006166354) |
| Item Name | Washer Lock |
| CAGE Code | 12204 |
| NIIN | 00-616-6354(006166354) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 14218 |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 138498
NSN Information for Part Number 138498 with NSN 5310-00-616-6354, 5310006166354
Characteristics Data of NSN 5310-00-616-6354, 5310006166354
| MRC | Criteria | Characteristic |
|---|---|---|
| AAUB | HOLE DIAMETER | 0.576 INCHES MINIMUM AND 0.596 INCHES MAXIMUM |
| ABKV | OUTSIDE DIAMETER | 0.960 INCHES MINIMUM AND 0.985 INCHES MAXIMUM |
| ABPX | MATERIAL THICKNESS | 0.037 INCHES MINIMUM AND 0.045 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | HELICOPTER, MH-53E;HELICOPTER, CARRIER BASED ASW, SH-60F;AIRBORNE MOBILE DIR AIR SPT CTL (2ID),(02M JUL83)(AN/UYQ-3A);RADAR SET, FIREFINDER (AN/TPQ-36);AIRCRAFT, PROWLER EA-6B;HELICOPTER, SEARCH AND RESCUE, HH-60H;AIRCRAFT, C-2A (REPROCURED |
| CQFM | HARDNESS RATING | 40.0 ROCKWELL C MINIMUM AND 50.0 ROCKWELL C MAXIMUM |
| MATT | MATERIAL | STEEL COMP 1050 OVERALL OR STEEL COMP 1551 OVERALL OR STEEL COMP 1552 OVERALL OR STEEL COMP 1053 OVERALL OR STEEL COMP 1055 OVERALL OR STEEL COMP 1060 OVERALL OR STEEL COMP 1561 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | 66 FED STD ALL MATERIAL RESPONSES OVERALL |
| SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 2,CL 3 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | FLAT EXTERNAL TEETH |
| ZZZT | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND A GRADE AND 1 STYLE AND 1 COMPOSITION |
