1108 of Federal Pacific Electric Co Econ – Request a Quote Now
If you have been searching for 1108 of Fuse Cartridge components that you can rely on, look no further than Limitless Aerospace. 1108 part is listed alongside the other Fuse Cartridge components, and it has been manufactured by Federal Pacific Electric Co Econ. With current availability through our website, we invite you to request a quick and competitive quote for 1108 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Federal Pacific Electric Co Econ. Get started on the purchasing process for 1108 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
Specifications
| Part Number | 1108 |
| Description | Fuse Cartridge |
| Manufacturer | Federal Pacific Electric Co Econ |
| NSN | 5920-00-252-2019(5920002522019) |
| Item Name | Fuse Cartridge |
| CAGE Code | 72076 |
| NIIN | 00-252-2019(002522019) |
| FSC Code | 5920 Fuses Arresters Absorbers and Protector |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 1108
NSN Information for Part Number 1108 with NSN 5920-00-252-2019, 5920002522019
Characteristics Data of NSN 5920-00-252-2019, 5920002522019
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | TUBE TYPE" |
| ABDM | TERMINAL MATERIAL | BRASS" |
| ABDN | TERMINAL SURFACE TREATMENT | NICKEL" |
| ABHP | OVERALL LENGTH | 1.969 INCHES MINIMUM AND 2.031 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 0.556 INCHES MINIMUM AND 0.568 INCHES MAXIMUM" |
| ADTV | CASE MATERIAL | FIBER" |
| AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 8.000" |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 250.0 DC" |
| AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS" |
| AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY" |
| CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT" |
| CSQN | SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 10000.0" |
| AAQL | BODY STYLE | TUBE TYPE" |
| ABDM | TERMINAL MATERIAL | BRASS" |
| ABDN | TERMINAL SURFACE TREATMENT | NICKEL" |
| ABHP | OVERALL LENGTH | 1.969 INCHES MINIMUM AND 2.031 INCHES MAXIMUM" |
| ADAV | OVERALL DIAMETER | 0.556 INCHES MINIMUM AND 0.568 INCHES MAXIMUM" |
| ADTV | CASE MATERIAL | FIBER" |
| AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 8.000" |
| AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 250.0 DC" |
| AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS" |
| AFXH | INTERRUPTION INDICATOR METHOD | OPAQUE BODY" |
| CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT" |
| CSQN | SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 10000.0" |
