0N002567 of Microsemi Corpscottsdale – Request a Quote Now
If you have been searching for 0N002567 of Semiconductor Devic components that you can rely on, look no further than Limitless Aerospace. 0N002567 part is listed alongside the other Semiconductor Devic components, and it has been manufactured by Microsemi Corpscottsdale. With current availability through our website, we invite you to request a quick and competitive quote for 0N002567 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Microsemi Corpscottsdale. Get started on the purchasing process for 0N002567 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
Specifications
| Part Number | 0N002567 |
| Description | Semiconductor Devic |
| Manufacturer | Microsemi Corpscottsdale |
| NSN | 5961-00-121-5405(5961001215405) |
| Item Name | Semiconductor Devic |
| CAGE Code | 12954 |
| NIIN | 00-121-5405(001215405) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0N002567
Characteristics Data of NSN 5961-00-121-5405, 5961001215405
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | GLASS AND METAL |
| ABHP | OVERALL LENGTH | 0.375 INCHES NOMINAL |
| ABJT | TERMINAL LENGTH | 1.062 INCHES NOMINAL |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | SOURCE |
| AXGY | MOUNTING METHOD | TERMINAL |
| AYQS | TERMINAL CIRCLE DIAMETER | 0.050 INCHES NOMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 20.0 MAXIMUM SOURCE SUPPLY VOLTAGE |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 200.00 MILLIAMPERES MAXIMUM VOLTAGE REGULATOR DIODE CURRENT |
| CTRD | POWER RATING PER CHARACTERISTIC | 150.0 MILLIWATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
