002-004214-008 of Miscellaneous – Request a Quote Now
If you have been searching for 002-004214-008 of Nut Self Locking Plate components that you can rely on, look no further than Limitless Aerospace. 002-004214-008 part is listed alongside the other Nut Self Locking Plate components, and it has been manufactured by Miscellaneous. With current availability through our website, we invite you to request a quick and competitive quote for 002-004214-008 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Miscellaneous. Get started on the purchasing process for 002-004214-008 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
Specifications
| Part Number | 002-004214-008 |
| Description | Nut Self Locking Plate |
| Manufacturer | Miscellaneous |
| NSN | 5310-01-024-8491(5310010248491) |
| Item Name | Nut Self Locking Plate |
| CAGE Code | 26916 |
| NIIN | 01-024-8491(010248491) |
| FSC Code | 5310 Nuts and Washers |
| FSG Code | 53 Hardware and Abrasives |
| INC Code | 05280 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 002-004214-008
NSN Information for Part Number 002-004214-008 with NSN 5310-01-024-8491, 5310010248491
Characteristics Data of NSN 5310-01-024-8491, 5310010248491
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3B" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AAUM | LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN" |
| AAWY | COUNTERBORE DIAMETER | 0.317 INCHES MINIMUM NUT" |
| ABAJ | LUBRICATION | DRY FILM LUBRICANT" |
| ABTB | MOUNTING HOLE DIAMETER | 0.130 INCHES MINIMUM AND 0.135 INCHES MAXIMUM" |
| ACTA | NUT STYLE | PLATE" |
| ACVN | NUT LENGTH | 1.010 INCHES MAXIMUM" |
| ADEA | NUT HEIGHT | 0.328 INCHES MAXIMUM" |
| ADEB | PLATE THICKNESS | 0.140 INCHES MAXIMUM" |
| ADEC | PLATE WIDTH | 0.581 INCHES MAXIMUM" |
| ADFK | NUT COUNTERBORE DEPTH | 0.062 INCHES MINIMUM NUT" |
| ADFP | NUT MOUNTING PROVISION | STRAIGHT HOLES" |
| ADFU | MOUNTING HOLE ARRANGEMENT STYLE | 2 HOLES" |
| ADFW | DISTANCE FROM APERTURE CENTER TO MOUNTING HOLE CENTER | 0.359 INCHES NOMINAL" |
| ADFY | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 0.716 INCHES MINIMUM AND 0.720 INCHES MAXIMUM" |
| AZKQ | TEMP RATING | 450.0 DEG FAHRENHEIT NOMINAL" |
| BZRR | THREAD SERIES | UNJF" |
| CBBL | FEATURES PROVIDED | FLOATING NUT" |
| CMLP | THREAD QUANTITY PER INCH | 24" |
| CQJX | NOMINAL THREAD SIZE | 0.312 INCHES" |
| MATT | MATERIAL | IRON ALLOY 660 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5525 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1068 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD" |
| AAJD | THREAD CLASS | 3B" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AAUM | LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN" |
| AAWY | COUNTERBORE DIAMETER | 0.317 INCHES MINIMUM NUT" |
| ABAJ | LUBRICATION | DRY FILM LUBRICANT" |
| ABTB | MOUNTING HOLE DIAMETER | 0.130 INCHES MINIMUM AND 0.135 INCHES MAXIMUM" |
| ACTA | NUT STYLE | PLATE" |
| ACVN | NUT LENGTH | 1.010 INCHES MAXIMUM" |
| ADEA | NUT HEIGHT | 0.328 INCHES MAXIMUM" |
| ADEB | PLATE THICKNESS | 0.140 INCHES MAXIMUM" |
| ADEC | PLATE WIDTH | 0.581 INCHES MAXIMUM" |
| ADFK | NUT COUNTERBORE DEPTH | 0.062 INCHES MINIMUM NUT" |
| ADFP | NUT MOUNTING PROVISION | STRAIGHT HOLES" |
| ADFU | MOUNTING HOLE ARRANGEMENT STYLE | 2 HOLES" |
| ADFW | DISTANCE FROM APERTURE CENTER TO MOUNTING HOLE CENTER | 0.359 INCHES NOMINAL" |
| ADFY | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 0.716 INCHES MINIMUM AND 0.720 INCHES MAXIMUM" |
| AZKQ | TEMP RATING | 450.0 DEG FAHRENHEIT NOMINAL" |
| BZRR | THREAD SERIES | UNJF" |
| CBBL | FEATURES PROVIDED | FLOATING NUT" |
| CMLP | THREAD QUANTITY PER INCH | 24" |
| CQJX | NOMINAL THREAD SIZE | 0.312 INCHES" |
| MATT | MATERIAL | IRON ALLOY 660 OVERALL" |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5525 ASSN STD SINGLE MATERIAL RESPONSE OVERALL" |
| ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1068 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD" |
