0126032-1 of Miscellaneous – Request a Quote Now
If you have been searching for 0126032-1 of Microcircuit Linear components that you can rely on, look no further than Limitless Aerospace. 0126032-1 part is listed alongside the other Microcircuit Linear components, and it has been manufactured by Miscellaneous. With current availability through our website, we invite you to request a quick and competitive quote for 0126032-1 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Miscellaneous. Get started on the purchasing process for 0126032-1 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
Specifications
| Part Number | 0126032-1 |
| Description | Microcircuit Linear |
| Manufacturer | Miscellaneous |
| NSN | 5962-01-084-9458(5962010849458) |
| Item Name | Microcircuit Linear |
| CAGE Code | 02227 |
| NIIN | 01-084-9458(010849458) |
| FSC Code | 5962 Microcircuits Electronic |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 31778 |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 0126032-1
NSN Information for Part Number 0126032-1 with NSN 5962-01-084-9458, 5962010849458
Characteristics Data of NSN 5962-01-084-9458, 5962010849458
| MRC | Criteria | Characteristic |
|---|---|---|
| ADAR | BODY OUTSIDE DIAMETER | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| AEHX | MAXIMUM POWER DISSIPATION RATING | 1.5 WATTS |
| AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
| AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND POSITIVE OUTPUTS AND FIXED |
| CQSJ | INCLOSURE MATERIAL | GLASS AND METAL |
| CQSZ | INCLOSURE CONFIGURATION | CAN |
| CQZP | INPUT CIRCUIT PATTERN | 1 INPUT |
| CSSL | DESIGN FUNCTION AND QUANTITY | 1 REGULATOR, VOLTAGE |
| CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | X MIL-M-38510 |
| CWSG | TERMINAL SURFACE TREATMENT | GOLD |
| CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 5.0 VOLTS MAXIMUM POWER SOURCE |
| PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD |
| PRMT | PRECIOUS MATERIAL | GOLD |
| TEST | TEST DATA DOCUMENT | 81349-MIL-M-38510 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-M-38510/107 GOVERNMENT SPECIFICATION |
