007-0222-00 of Motorola Gmbh Geschaeftsbereich – Request a Quote Now
If you have been searching for 007-0222-00 of Transistor components that you can rely on, look no further than Limitless Aerospace. 007-0222-00 part is listed alongside the other Transistor components, and it has been manufactured by Motorola Gmbh Geschaeftsbereich. With current availability through our website, we invite you to request a quick and competitive quote for 007-0222-00 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Motorola Gmbh Geschaeftsbereich. Get started on the purchasing process for 007-0222-00 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
Specifications
| Part Number | 007-0222-00 |
| Description | Transistor |
| Manufacturer | Motorola Gmbh Geschaeftsbereich |
| NSN | 5961-01-025-4372(5961010254372) |
| Item Name | Transistor |
| CAGE Code | C0187 |
| NIIN | 01-025-4372(010254372) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 007-0222-00
NSN Information for Part Number 007-0222-00 with NSN 5961-01-025-4372, 5961010254372
Characteristics Data of NSN 5961-01-025-4372, 5961010254372
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 1.573 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.312 INCHES MINIMUM |
| ABKW | OVERALL HEIGHT | 0.350 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.050 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 2 |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
| ALAZ | JOINT ELECTRONIC DEVICE ENGINEERING COUNCIL/JEDEC/CASE OUTLINE DESIGNATION | TO-3 |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | COLLECTOR |
| AXGY | MOUNTING METHOD | UNTHREADED HOLE |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 60.0 MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-BASE, EMITTER OPEN AND 5.0 MAXIMUM BREAKDOWN VOLTAGE, EMITTER-TO-BASE, COLLECTOR OPEN AND 60.0 MAXIMUM BREAKDOWN VOLTAGE, COLLECTOR-TO-EMITTER, BASE OPEN |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 8.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM AND 100.00 MILLIAMPERES SOURCE CUTOFF CURRENT MINIMUM |
| CTRD | POWER RATING PER CHARACTERISTIC | 90.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR MINIMUM |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 200.0 DEG CELSIUS JUNCTION |
| FEAT | SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: PNP |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN AND 1 CASE |
