0101816 of Rohde And Schwarz Inc – Request a Quote Now
If you have been searching for 0101816 of Transistor components that you can rely on, look no further than Limitless Aerospace. 0101816 part is listed alongside the other Transistor components, and it has been manufactured by Rohde And Schwarz Inc. With current availability through our website, we invite you to request a quick and competitive quote for 0101816 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Rohde And Schwarz Inc. Get started on the purchasing process for 0101816 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
Specifications
| Part Number | 0101816 |
| Description | Transistor |
| Manufacturer | Rohde And Schwarz Inc |
| NSN | 5961-00-148-2658(5961001482658) |
| Item Name | Transistor |
| CAGE Code | D0894 |
| NIIN | 00-148-2658(001482658) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 0101816
NSN Information for Part Number 0101816 with NSN 5961-00-148-2658, 5961001482658
Characteristics Data of NSN 5961-00-148-2658, 5961001482658
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.750 INCHES MAXIMUM |
| AKPV | MOUNTING FACILITY QUANTITY | 1 |
| AXGY | MOUNTING METHOD | THREADED STUD |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTMZ | SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 65.0 MAXIMUM COLLECTOR TO BASE VOLTAGE, DC AND 35.0 MAXIMUM COLLECTOR TO EMITTER VOLTAGE/STATIC/BASE OPEN AND 4.0 MAXIMUM EMITTER TO BASE VOLTAGE, DC |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 5.00 AMPERES SOURCE CUTOFF CURRENT MAXIMUM |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS JUNCTION |
| THSD | THREAD SERIES DESIGNATOR | UNC |
| ABBH | INCLOSURE MATERIAL | METAL |
| ABHP | OVERALL LENGTH | 1.065 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 1.065 INCHES MAXIMUM |
| ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT |
| CQJX | NOMINAL THREAD SIZE | 0.164 INCHES |
| CTRD | POWER RATING PER CHARACTERISTIC | 60.0 WATTS SMALL-SIGNAL INPUT POWER, COMMON-COLLECTOR PRESET |
| FEAT | SPECIAL FEATURES | JUNCTION PATTERN ARRANGEMENT: NPN |
| TEST | TEST DATA DOCUMENT | 96214-537209 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWI |
| TTQY | TERMINAL TYPE AND QUANTITY | 4 RIBBON |
