035458-56 of Standard Industries – Request a Quote Now
If you have been searching for 035458-56 of Insulator Plate components that you can rely on, look no further than Limitless Aerospace. 035458-56 part is listed alongside the other Insulator Plate components, and it has been manufactured by Standard Industries. With current availability through our website, we invite you to request a quick and competitive quote for 035458-56 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Standard Industries. Get started on the purchasing process for 035458-56 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
Specifications
| Part Number | 035458-56 |
| Description | Insulator Plate |
| Manufacturer | Standard Industries |
| NSN | 5970-01-069-8922(5970010698922) |
| Item Name | Insulator Plate |
| CAGE Code | 23951 |
| NIIN | 01-069-8922(010698922) |
| FSC Code | 5970 Electrical Insulators and Insulating Materials |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Description
Request a Quote
Get pricing for 035458-56
NSN Information for Part Number 035458-56 with NSN 5970-01-069-8922, 5970010698922
Characteristics Data of NSN 5970-01-069-8922, 5970010698922
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.621 INCHES MINIMUM AND 1.651 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.002 INCHES NOMINAL |
| ABMK | OVERALL WIDTH | 1.078 INCHES MINIMUM AND 1.108 INCHES MAXIMUM |
| ABRC | FIRST HOLE DIAMETER | 0.156 INCHES NOMINAL |
| ABRD | SECOND HOLE DIAMETER | 0.062 INCHES NOMINAL |
| CQBH | FIRST END RADIUS | 0.272 INCHES NOMINAL |
| CQDL | FOURTH HOLE SPACING | 0.430 INCHES NOMINAL |
| CQSH | FIRST HOLE SPACING | 0.224 INCHES NOMINAL |
| CRKY | SECOND HOLE SPACING | 0.522 INCHES NOMINAL |
| CRTB | THIRD HOLE SPACING | 1.187 INCHES NOMINAL |
| CRWK | FIRST SIDE RADIUS | 0.625 INCHES NOMINAL |
| CRYN | FIFTH HOLE SPACING | 0.215 INCHES NOMINAL |
| MTLC | MATERIAL AND LOCATION | OVERALL PLASTIC, POLYIMIDE, MIL-P-46112, TYPE 1 |
| STYL | STYLE DESIGNATOR | FLAT, DIAMOND |
