007-6074-00 of Tri Source Inc – Request a Quote Now
If you have been searching for 007-6074-00 of Semiconductor Devic components that you can rely on, look no further than Limitless Aerospace. 007-6074-00 part is listed alongside the other Semiconductor Devic components, and it has been manufactured by Tri Source Inc. With current availability through our website, we invite you to request a quick and competitive quote for 007-6074-00 by filling out and submitting the RFQ form below. By providing us with information such as your target price and when you need your parts by, we can ensure that we offer a personalized solution that accommodates your individual needs and requirements.
NSN parts are those that follow the NSN system as dictated by the NATO Standardization Agreements, and they contain a 13-digit serial number to optimize the procurement, stocking, and issuing of items through the federal supply system. On Limitless Aerospace, we make finding the NSN parts and components you need easy, and customers may peruse our robust NSN part catalogues or use our search engine to find specific items with ease. As the only independent distributor with a no China sourcing pledge, we choose to only stock items from top global manufacturers such as Tri Source Inc. Get started on the purchasing process for 007-6074-00 today and see how we can serve as your strategic sourcing partner for all of your operational needs.
Specifications
| Part Number | 007-6074-00 |
| Description | Semiconductor Devic |
| Manufacturer | Tri Source Inc |
| NSN | 5961-00-467-1793(5961004671793) |
| Item Name | Semiconductor Devic |
| CAGE Code | 53998 |
| NIIN | 00-467-1793(004671793) |
| FSC Code | 5961 Semiconductor Devices and Associated Hardware |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Description
Request a Quote
Get pricing for 007-6074-00
NSN Information for Part Number 007-6074-00 with NSN 5961-00-467-1793, 5961004671793
Characteristics Data of NSN 5961-00-467-1793, 5961004671793
| MRC | Criteria | Characteristic |
|---|---|---|
| ABBH | INCLOSURE MATERIAL | GLASS |
| ABHP | OVERALL LENGTH | 0.420 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.575 INCHES MAXIMUM |
| ABKW | OVERALL HEIGHT | 0.190 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.355 INCHES MAXIMUM |
| ALBA | ELECTRODE INTERNALLY-ELECTRICALLY CONNECTED TO CASE | ANODE |
| AXGY | MOUNTING METHOD | TERMINAL |
| CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| CTMZ | III SEMICONDUCTOR MATERIAL | SILICON |
| CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 50.0 MAXIMUM BREAKOVER VOLTAGE, DC |
| CTQX | CURRENT RATING PER CHARACTERISTIC | 80.00 AMPERES FORWARD CURRENT, AVERAGE ABSOLUTE |
| CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 100.0 DEG CELSIUS JUNCTION |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 UNINSULATED WIRE LEAD |
